Laporan Neraca Publikasi PT. BPR BINTANG DANA PERSADA TANGGAL 30 SEPTEMBER 2019
| POS - POS | POSISI SEPTEMBER 2019 | POSISI SEPTEMBER 2018 |
|---|---|---|
| ASET | ||
| KAS | 177.027 | 67.823 |
| KAS DALAM VALUTA ASING | 0 | 0 |
| SURAT BERHARGA | 0 | 0 |
| PENDAPATAN BUNGA YANG AKAN DITERIMA | 465.080 | 356.330 |
| PENEMPATAN PADA BANK LAIN | 12.603.602 | 10.369.885 |
| PENYISIHAN KERUGIAN -/- | 29.994 | 24.826 |
| JUMLAH | 12.573.608 | 10.345.059 |
| KREDIT YANG DIBERIKAN : | ||
| A. KEPADA BPR | 0 | 0 |
| B. KEPADA BANK UMUM | 0 | 0 |
| C. KEPADA NON BANK - PIHAK TERKAIT | 2.843.004 | 1.507.149 |
| D. KEPADA NON BANK - PIHAK TIDAK TERKAIT | 33.816.482 | 30.017.708 |
| JUMLAH KREDIT YANG DIBERIKAN | 36.659.486 | 31.524.857 |
| PENYISIHAN KERUGIAN -/- | 177.953 | 153.755 |
| JUMLAH | 36.481.533 | 31.371.102 |
| AGUNAN YANG DIAMBIL ALIH | 0 | 0 |
| ASET TETAP DAN INVENTARIS | ||
| A. TANAH DAN GEDUNG | 0 | 0 |
| B. AKUMULASI PENYUSUTAN DAN PENURUNAN NILAI GEDUNG -/- | 0 | 0 |
| C. INVENTARIS | 1.408.933 | 1.371.583 |
| D. AKUMULASI PENYUSUTAN DAN PENURUNAN NILAI INVENTARIS -/- | 1.086.276 | 873.384 |
| JUMLAH ASET TETAP DAN INVENTARIS | 322.657 | 498.199 |
| ASET TIDAK BERWUJUD | 77.000 | 77.000 |
| AKUMULASI AMORTISASI -/- | 75.281 | 60.500 |
| ASET LAIN - LAIN | 192.494 | 172.914 |
| JUMLAH ASET | 50.214.118 | 42.827.927 |
| KEWAJIBAN | ||
| KEWAJIBAN SEGERA | 151.036 | 128.326 |
| UTANG BUNGA | 147.980 | 143.669 |
| UTANG PAJAK | 0 | 0 |
| SIMPANAN | ||
| A. TABUNGAN | 4.107.899 | 3.021.841 |
| B. DEPOSITO | 37.787.394 | 33.298.115 |
| JUMLAH SIMPANAN | 41.895.293 | 36.319.956 |
| SIMPANAN DARI BANK LAIN | 1.000.000 | 1.000.000 |
| PINJAMAN DITERIMA | 0 | 0 |
| DANA SETORAN MODAL - KEWAJIBAN | 0 | 0 |
| KEWAJIBAN IMBALAN KERJA | 62.167 | 49.919 |
| PINJAMAN SUBORDINASI | 0 | 0 |
| MODAL PINJAMAN | 0 | 0 |
| KEWAJIBAN LAIN - LAIN | 96.295 | 59.965 |
| JUMLAH KEWAJIBAN | 43.352.771 | 37.701.835 |
| EKUITAS | ||
| MODAL | ||
| MODAL DASAR | 24.000.000 | 24.000.000 |
| MODAL YANG BELUM DISETOR -/- | 16.500.000 | 18.000.000 |
| TAMBAHAN MODAL DISETOR (AGIO SAHAM) | 0 | 0 |
| MODAL SUMBANGAN | 0 | 0 |
| JUMLAH | 7.500.000 | 6.000.000 |
| DANA SETORAN MODAL - EKUITAS | 0 | 0 |
| LABA/RUGI YANG BELUM DIREALISASI | 0 | 0 |
| SURPLUS REVALUASI ASET TETAP | 0 | 0 |
| SALDO LABA | ||
| CADANGAN UMUM | 0 | 0 |
| CADANGAN TUJUAN | 0 | 0 |
| BELUM DITENTUKAN TUJUANNYA | (638.653) | (873.908) |
| TOTAL | (638.653) | (873.908) |
| JUMLAH EKUITAS | 6.861.347 | 5.126.092 |
| TOTAL KEWAJIBAN DAN EKUITAS | 50.214.118 | 42.827.927 |
My brother suggested I might like this website. He used to be totally right. This publish actually made my day. You can not consider just how a lot time I had spent for this information! Thanks!
An intriguing discussion is worth comment. I do believe that you should write more on this issue, it might not be a taboo subject but typically people do not discuss these subjects. To the next! All the best.
Hi everyone, it’s my first pay a visit at this site, and post is in fact fruitful for me, keep up posting these types of content.|
Good replies in return of this issue with genuine arguments and telling everything on the topic of that.